The House of Representatives
The Capitol, Washington, DC 20515
202-225-3121
http://www.house.gov
| |
CONSTITUTIONALLY MANDATED OFFICER | |
|
|
Speaker of the House | Paul D. Ryan |
|
|
|
|
POLITICAL PARTY LEADERS | |
|
|
Majority Leader | Kevin O. McCarthy |
Minority Leader | Nancy P. Pelosi |
|
|
|
|
OFFICERS / OFFICIALS | |
|
|
Chaplain | Patrick J. Conroy |
Chief Administrative Officer | Philip G. Kiko |
Clerk | Karen L. Haas |
Parliamentarian | Thomas J. Wickham, Jr. |
Sergeant at Arms | Paul D. Irving |
Organizational Chart Overview
The House of Representatives comprises 435 Representatives. The number representing each State is determined by population, but every State is entitled to at least one Representative. Members are elected by the people for 2-year terms, all terms running for the same period. Representatives must be residents of the State from which they are chosen. In addition, a Representative must be at least 25 years of age and must have been a citizen for at least 7 years.
A Resident Commissioner from Puerto Rico (elected for a 4-year term) and Delegates from American Samoa, the District of Columbia, Guam, the Northern Mariana Islands, and the Virgin Islands complete the composition of the Congress of the United States. Delegates are elected for a term of 2 years. The Resident Commissioner and Delegates may take part in the floor discussions, but have no vote in the full House. They do, however, vote in the committees to which they are assigned.
Officers
The Presiding Officer of the House of Representatives, the Speaker, is elected by the House. The Speaker may designate any Member of the House to act in the Speaker's absence.
The House leadership is structured essentially the same as the Senate, with the Members in the political parties responsible for the election of their respective leader and whips.
The elected officers of the House of Representatives include the Clerk, the Sergeant at Arms, the Chief Administrative Officer, and the Chaplain.
The Clerk is custodian of the seal of the House and administers the primary legislative activities of the House. These duties include accepting the credentials of the Members-elect and calling the Members to order at the commencement of the first session of each Congress; keeping the Journal; taking all votes and certifying the passage of bills; and processing all legislation. Through various departments, the Clerk is also responsible for floor and committee reporting services; legislative information and reference services; the administration of House reports pursuant to House rules and certain legislation including the Ethics in Government Act and the Lobbying Disclosure Act of 1995; and the distribution of House documents. The Clerk is also charged with supervision of the offices vacated by Members due to death, resignation, or expulsion.
The Sergeant at Arms maintains the order of the House under the direction of the Speaker and is the keeper of the Mace. As a member of the U.S. Capitol Police Board, the Sergeant at Arms is the chief law enforcement officer for the House and serves as Board Chairman each even year. The ceremonial and protocol duties parallel those of the Senate Sergeant at Arms and include arranging the inauguration of the President of the United States, Joint Sessions of Congress, visits to the House of heads of state, and funerals of Members of Congress. The Sergeant at Arms enforces the rules relating to the privileges of the Hall of the House, including admission to the galleries, oversees garage and parking security of the House, and distributes all House staff identification cards.
Committees
The work of preparing and considering legislation is done largely by committees of both Houses of Congress. There are 19 standing committees in the House of Representatives. The standing committees of the House of Representatives are shown in the list below. In addition, there are two select committees in the House and various congressional commissions and joint committees composed of Members of both Houses. Each House may also appoint special investigating committees. The membership of the standing committees of each House is chosen by a vote of the entire body; members of other committees are appointed under the provisions of the measure establishing them.
Each bill and resolution is usually referred to the appropriate committee, which may report a bill out in its original form, favorably or unfavorably, recommend amendments, report original measures, or allow the proposed legislation to die in committee without action.
| STANDING COMMITTEES OF THE HOUSE OF REPRESENTATIVES | |
Committee | Chair | Web Site |
Agriculture | K. Michael Conaway | http://agriculture.house.gov |
Appropriations | Rodney P. Frelinghuysen | http://appropriations.house.gov |
Armed Services | W. McClellan Thornberry | https://armedservices.house.gov |
Budget | Diane L. Black | http://budget.house.gov |
Education and the Workforce | Virginia A. Foxx | http://edworkforce.house.gov |
Energy and Commerce | Gregory P. Walden | https://energycommerce.house.gov |
Ethics | Susan W. Brooks | http://ethics.house.gov |
Financial Services | T. Jeb Hensarling | http://financialservices.house.gov |
Foreign Affairs | Edward R. Royce | https://foreignaffairs.house.gov |
Homeland Security | Michael T. McCaul | https://homeland.house.gov |
House Administration | Gregory L. Harper | https://cha.house.gov |
House Administration (Franking Office) | Rodney L. Davis | https://cha.house.gov/franking-commission |
Judiciary | Robert W. Goodlatte | https://judiciary.house.gov |
Natural Resources | Robert W. Bishop | http://naturalresources.house.gov |
Oversight and Government Reform | Harold W. Gowdy III | https://oversight.house.gov |
Rules | Peter A. Sessions | https://rules.house.gov |
Rules (Minority) | Louise M. Slaughter (Ranking Member) | http://democrats.rules.house.gov |
Science, Space, and Technology | Lamar S. Smith | https://science.house.gov |
Small Business | Steven J. Chabot | http://smallbusiness.house.gov |
Transportation and Infrastructure | William F. Shuster | http://transportation.house.gov |
Veterans' Affairs | D. Phillip Roe | https://veterans.house.gov |
Ways and Means | Kevin P. Brady | https://waysandmeans.house.gov |
|
https://www.house.gov/committees Special Powers
The House of Representatives is granted the power of originating all bills for the raising of revenue. Both Houses of Congress act in impeachment proceedings, which, according to the Constitution, may be instituted against the President, Vice President, and all civil officers of the United States. The House of Representatives has the sole power of impeachment, and the Senate has the sole power to try impeachments.
List of U.S. Representatives
STATE / DISTRICT | DISTRICT—PARTY AFFILIATION | CONTACT INFORMATION |
| | |
Alabama | | |
Bradley R. Byrne | 01—Republican | https://byrne.house.gov |
Martha Roby | 02—Republican | http://roby.house.gov |
Michael D. Rogers | 03—Republican | https://mikerogers.house.gov |
Robert B. Aderholt | 04—Republican | https://aderholt.house.gov |
Morris J. Brooks, Jr. | 05—Republican | https://brooks.house.gov |
Gary J. Palmer | 06—Republican | https://palmer.house.gov |
Terrycina A. Sewell | 07—Democrat | https://sewell.house.gov |
Alaska | | |
Donald E. Young | At Large—Republican | http://donyoung.house.gov |
American Samoa | | |
Amata Coleman Radewagen—Delegate | At Large—Republican | https://radewagen.house.gov |
Arizona | | |
Thomas C. O'Halleran | 01—Democrat | https://ohalleran.house.gov |
Martha McSally | 02—Republican | https://mcsally.house.gov |
Raúl M. Grijalva | 03—Democrat | https://grijalva.house.gov |
Paul A. Gosar | 04—Republican | http://gosar.house.gov |
Andrew S. Biggs | 05—Republican | https://biggs.house.gov |
David Schweikert | 06—Republican | https://schweikert.house.gov |
Ruben M. Gallego | 07—Democrat | https://rubengallego.house.gov |
(vacancy) | 08— | NA |
Kyrsten Sinema | 09—Democrat | https://sinema.house.gov |
Arkansas | | |
Eric A. Crawford | 01—Republican | https://crawford.house.gov |
J. French Hill | 02—Republican | https://hill.house.gov |
Stephen A. Womack | 03—Republican | https://womack.house.gov |
Bruce E. Westerman | 04—Republican | https://westerman.house.gov |
California | | |
Douglas L. LaMalfa | 01—Republican | http://lamalfa.house.gov |
Jared W. Huffman | 02—Democrat | https://huffman.house.gov |
John R. Garamendi | 03—Democrat | https://garamendi.house.gov |
Thomas M. McClintock | 04—Republican | https://mcclintock.house.gov |
Michael C. Thompson | 05—Democrat | https://mikethompson.house.gov |
Doris O. Matsui | 06—Democrat | https://matsui.house.gov |
Amerish B. Bera | 07—Democrat | https://bera.house.gov |
Paul J. Cook | 08—Republican | https://cook.house.gov |
Gerald M. McNerney | 09—Democrat | https://mcnerney.house.gov |
Jeffrey J. Denham | 10—Republican | https://denham.house.gov |
Mark J. DeSaulnier | 11—Democrat | https://desaulnier.house.gov |
Nancy P. Pelosi | 12—Democrat | https://pelosi.house.gov |
Barbara J. Lee | 13—Democrat | https://lee.house.gov |
K. Jacqueline Speier | 14—Democrat | https://speier.house.gov |
Eric M. Swalwell | 15—Democrat | https://swalwell.house.gov |
James M. Costa | 16—Democrat | https://costa.house.gov |
Ro Khanna | 17—Democrat | https://khanna.house.gov |
Anna G. Eshoo | 18—Democrat | https://eshoo.house.gov |
Zoe Lofgren | 19—Democrat | https://lofgren.house.gov |
James V. Panetta | 20—Democrat | https://panetta.house.gov |
David G. Valadao | 21—Republican | https://valadao.house.gov |
Devin G. Nunes | 22—Republican | https://nunes.house.gov |
Kevin O. McCarthy | 23—Republican | https://kevinmccarthy.house.gov |
Salud O. Carbajal | 24—Democrat | https://carbajal.house.gov |
Stephen T. Knight | 25—Republican | https://knight.house.gov |
Julia A. Brownley | 26—Democrat | https://juliabrownley.house.gov |
Judy M. Chu | 27—Democrat | https://chu.house.gov |
Adam B. Schiff | 28—Democrat | https://schiff.house.gov |
Antonio Cárdenas | 29—Democrat | https://cardenas.house.gov |
Bradley J. Sherman | 30—Democrat | https://sherman.house.gov |
Peter R. Aguilar | 31—Democrat | https://aguilar.house.gov |
Grace F. Napolitano | 32—Democrat | https://napolitano.house.gov |
Ted W. Lieu | 33—Democrat | https://lieu.house.gov |
Jimmy Gomez | 34—Democrat | https://gomez.house.gov |
Norma J. Torres | 35—Democrat | https://torres.house.gov |
Raul Ruiz | 36—Democrat | https://ruiz.house.gov |
Karen R. Bass | 37—Democrat | https://bass.house.gov |
Linda T. Sánchez | 38—Democrat | https://lindasanchez.house.gov |
Edward R. Royce | 39—Republican | http://royce.house.gov |
Lucille Roybal-Allard | 40—Democrat | https://roybal-allard.house.gov |
Mark A. Takano | 41—Democrat | https://takano.house.gov |
Kenneth S. Calvert | 42—Republican | http://calvert.house.gov |
Maxine M. Waters | 43—Democrat | https://waters.house.gov |
Nanette Diaz Barragán | 44—Democrat | https://barragan.house.gov |
Marian K. Walters | 45—Republican | https://walters.house.gov |
J. Luis Correa | 46—Democrat | https://correa.house.gov |
Alan S. Lowenthal | 47—Democrat | http://lowenthal.house.gov |
Dana T. Rohrabacher | 48—Republican | https://rohrabacher.house.gov |
Darrell E. Issa | 49—Republican | https://issa.house.gov |
Duncan D. Hunter | 50—Republican | https://hunter.house.gov |
Juan C. Vargas | 51—Democrat | http://vargas.house.gov |
Scott H. Peters | 52—Democrat | http://scottpeters.house.gov |
Susan A. Davis | 53—Democrat | https://susandavis.house.gov |
Colorado | | |
Diana L. DeGette | 01—Democrat | http://degette.house.gov |
Jared S. Polis | 02—Democrat | http://polis.house.gov |
Scott R. Tipton | 03—Republican | http://tipton.house.gov |
Kenneth R. Buck | 04—Republican | https://buck.house.gov |
Douglas L. Lamborn | 05—Republican | http://lamborn.house.gov |
Michael H. Coffman | 06—Republican | http://coffman.house.gov |
Edwin G. Perlmutter | 07—Democrat | https://perlmutter.house.gov |
Connecticut | | |
John B. Larson | 01—Democrat | https://larson.house.gov |
Joseph Courtney | 02—Democrat | https://courtney.house.gov |
Rosa L. DeLauro | 03—Democrat | https://delauro.house.gov |
James A. Himes | 04—Democrat | https://himes.house.gov |
Elizabeth H. Esty | 05—Democrat | https://esty.house.gov |
Delaware | | |
Lisa Blunt Rochester | At Large—Democrat | https://bluntrochester.house.gov |
District of Columbia | | |
Eleanor Holmes Norton—Delegate | At Large—Democrat | https://norton.house.gov |
Florida | | |
Matthew L. Gaetz II | 01—Republican | https://gaetz.house.gov |
Neal P. Dunn | 02—Republican | https://dunn.house.gov |
Theodore S. Yoho | 03—Republican | http://yoho.house.gov |
John H. Rutherford | 04—Republican | https://rutherford.house.gov |
Alfred J. Lawson, Jr. | 05—Democrat | https://lawson.house.gov |
Ronald D. DeSantis | 06—Republican | https://desantis.house.gov |
Stephanie N. Murphy | 07—Democrat | https://stephaniemurphy.house.gov |
William J. Posey | 08—Republican | http://posey.house.gov |
Darren M. Soto | 09—Democrat | https://soto.house.gov |
Valdez Butler Demings | 10—Democrat | https://demings.house.gov |
Daniel A. Webster | 11—Republican | http://webster.house.gov |
Gus M. Bilirakis | 12—Republican | https://bilirakis.house.gov |
Charlie J. Crist, Jr. | 13—Democrat | https://crist.house.gov |
Katherine A. Castor | 14—Democrat | http://castor.house.gov |
Dennis A. Ross | 15—Republican | http://dennisross.house.gov |
Vernon G. Buchanan | 16—Republican | https://buchanan.house.gov |
Thomas J. Rooney | 17—Republican | https://rooney.house.gov |
Brian J. Mast | 18—Republican | https://mast.house.gov |
L. Francis Rooney III | 19—Republican | https://francisrooney.house.gov |
Alcee L. Hastings | 20—Democrat | http://alceehastings.house.gov |
Lois J. Frankel | 21—Democrat | http://frankel.house.gov |
Theodore E. Deutch | 22—Democrat | http://teddeutch.house.gov |
Deborah Wasserman Schultz | 23—Democrat | https://wassermanschultz.house.gov |
Frederica S. Wilson | 24—Democrat | https://wilson.house.gov |
Mario R. Díaz-Balart | 25—Republican | http://mariodiazbalart.house.gov |
Carlos L. Curbelo | 26—Republican | http://curbelo.house.gov |
Ileana Ros-Lehtinen | 27—Republican | http://ros-lehtinen.house.gov |
Georgia | | |
Earl L. Carter | 01—Republican | http://buddycarter.house.gov |
Sanford D. Bishop, Jr. | 02—Democrat | http://bishop.house.gov |
A. Drew Ferguson IV | 03—Republican | https://ferguson.house.gov |
Henry C. Johnson, Jr. | 04—Democrat | https://hankjohnson.house.gov |
John R. Lewis | 05—Democrat | https://johnlewis.house.gov |
Karen C. Handel | 06—Republican | https://handel.house.gov |
W. Robert Woodall | 07—Republican | https://woodall.house.gov |
J. Austin Scott | 08—Republican | https://austinscott.house.gov |
Douglas A. Collins | 09—Republican | https://dougcollins.house.gov |
Jody B. Hice | 10—Republican | https://hice.house.gov |
Barry D. Loudermilk | 11—Republican | http://loudermilk.house.gov |
Richard W. Allen | 12—Republican | http://allen.house.gov |
David A. Scott | 13—Democrat | http://davidscott.house.gov |
J. Thomas Graves, Jr. | 14—Republican | http://tomgraves.house.gov |
Guam | | |
Madeleine Z. Bordallo—Delegate | At Large—Democrat | https://bordallo.house.gov |
Hawaii | | |
Colleen W. Hanabusa | 01—Democrat | https://hanabusa.house.gov |
Tulsi Gabbard | 02—Democrat | https://gabbard.house.gov |
Idaho | | |
Raúl R. Labrador | 01—Republican | https://labrador.house.gov |
Michael K. Simpson | 02—Republican | http://simpson.house.gov |
Illinois | | |
Bobby L. Rush | 01—Democrat | http://rush.house.gov |
Robin L. Kelly | 02—Democrat | https://robinkelly.house.gov |
Daniel W. Lipinski | 03—Democrat | https://lipinski.house.gov |
Luis V. Gutiérrez | 04—Democrat | https://gutierrez.house.gov |
Michael B. Quigley | 05—Democrat | https://quigley.house.gov |
Peter J. Roskam | 06—Republican | https://roskam.house.gov |
Danny K. Davis | 07—Democrat | https://davis.house.gov |
S. Raja Krishnamoorthi | 08—Democrat | https://krishnamoorthi.house.gov |
Janice D. Schakowsky | 09—Democrat | https://schakowsky.house.gov |
Bradley S. Schneider | 10—Democrat | https://schneider.house.gov |
William G. Foster | 11—Democrat | http://foster.house.gov |
Michael J. Bost | 12—Republican | https://bost.house.gov |
Rodney L. Davis | 13—Republican | http://rodneydavis.house.gov |
Randall M. Hultgren | 14—Republican | http://hultgren.house.gov |
John M. Shimkus | 15—Republican | https://shimkus.house.gov |
Adam D. Kinzinger | 16—Republican | http://kinzinger.house.gov |
Cheryl C. Bustos | 17—Democrat | https://bustos.house.gov |
Darin M. LaHood | 18—Republican | https://lahood.house.gov |
Indiana | | |
Peter J. Visclosky | 01—Democrat | https://visclosky.house.gov |
Jacqueline S. Walorski | 02—Republican | http://walorski.house.gov |
James E. Banks | 03—Republican | https://banks.house.gov |
Theodore E. Rokita | 04—Republican | http://rokita.house.gov |
Susan W. Brooks | 05—Republican | http://susanwbrooks.house.gov |
A. Lucas Messer | 06—Republican | https://messer.house.gov |
André D. Carson | 07—Democrat | http://carson.house.gov |
Larry D. Bucshon | 08—Republican | https://bucshon.house.gov |
Joseph A. Hollingsworth III | 09—Republican | https://hollingsworth.house.gov |
Iowa | | |
Rodney L. Blum | 01—Republican | https://blum.house.gov |
David W. Loebsack | 02—Democrat | http://loebsack.house.gov |
David E. Young | 03—Republican | https://davidyoung.house.gov |
Steven A. King | 04—Republican | https://steveking.house.gov |
Kansas | | |
Roger W. Marshall | 01—Republican | https://marshall.house.gov |
Lynn M. Jenkins | 02—Republican | https://lynnjenkins.house.gov |
Kevin W. Yoder | 03—Republican | http://yoder.house.gov |
Ronald G. Estes | 04—Republican | https://estes.house.gov |
Kentucky | | |
James R. Comer | 01—Republican | https://comer.house.gov |
S. Brett Guthrie | 02—Republican | https://guthrie.house.gov |
John A. Yarmuth | 03—Democrat | https://yarmuth.house.gov |
Thomas H. Massie | 04—Republican | https://massie.house.gov |
Harold D. Rogers | 05—Republican | https://halrogers.house.gov |
Garland H. Barr IV | 06—Republican | https://barr.house.gov |
Louisiana | | |
Stephen J. Scalise | 01—Republican | http://scalise.house.gov |
Cedric L. Richmond | 02—Democrat | https://richmond.house.gov |
G. Clay Higgins | 03—Republican | https://clayhiggins.house.gov |
J. Michael Johnson | 04—Republican | https://mikejohnson.house.gov |
Ralph L. Abraham | 05—Republican | https://abraham.house.gov |
Garret N. Graves | 06—Republican | https://garretgraves.house.gov |
Maine | | |
Chellie M. Pingree | 01—Democrat | https://pingree.house.gov |
Bruce L. Poliquin | 02—Republican | https://poliquin.house.gov |
Maryland | | |
Andrew P. Harris | 01—Republican | http://harris.house.gov |
C.A. Dutch Ruppersberger | 02—Democrat | http://ruppersberger.house.gov |
John P. Sarbanes | 03—Democrat | https://sarbanes.house.gov |
Anthony G. Brown | 04—Democrat | https://anthonybrown.house.gov |
Steny H. Hoyer | 05—Democrat | https://hoyer.house.gov |
John K. Delaney | 06—Democrat | http://delaney.house.gov |
Elijah E. Cummings | 07—Democrat | https://cummings.house.gov |
Jamin B. Raskin | 08—Democrat | https://raskin.house.gov |
Massachusetts | | |
Richard E. Neal | 01—Democrat | https://neal.house.gov |
James P. McGovern | 02—Democrat | http://mcgovern.house.gov |
Nicola S. Tsongas | 03—Democrat | https://tsongas.house.gov |
Joseph P. Kennedy III | 04—Democrat | https://kennedy.house.gov |
Katherine M. Clark | 05—Democrat | https://katherineclark.house.gov |
Seth W. Moulton | 06—Democrat | http://moulton.house.gov |
Michael E. Capuano | 07—Democrat | http://capuano.house.gov |
Stephen F. Lynch | 08—Democrat | http://lynch.house.gov |
William R. Keating | 09—Democrat | https://keating.house.gov |
Michigan | | |
John W. Bergman | 01—Republican | https://bergman.house.gov |
William P. Huizenga | 02—Republican | http://huizenga.house.gov |
Justin A. Amash | 03—Republican | http://amash.house.gov |
John R. Moolenaar | 04—Republican | https://moolenaar.house.gov |
Daniel T. Kildee | 05—Democrat | http://dankildee.house.gov |
Frederick S. Upton | 06—Republican | http://upton.house.gov |
Timothy L. Walberg | 07—Republican | http://walberg.house.gov |
Michael D. Bishop | 08—Republican | https://mikebishop.house.gov |
Sander M. Levin | 09—Democrat | http://levin.house.gov |
Paul Mitchell III | 10—Republican | https://mitchell.house.gov |
David A. Trott | 11—Republican | https://trott.house.gov |
Deborah A. Dingell | 12—Democrat | https://debbiedingell.house.gov |
(vacancy) | 13— | NA |
Brenda L. Lawrence | 14—Democrat | https://lawrence.house.gov |
Minnesota | | |
Timothy J. Walz | 01—Democrat | https://walz.house.gov |
Jason M. Lewis | 02—Republican | https://jasonlewis.house.gov |
Erik P. Paulsen | 03—Republican | https://paulsen.house.gov |
Betty L. McCollum | 04—Democrat | http://mccollum.house.gov |
Keith M. Ellison | 05—Democrat | https://ellison.house.gov |
Thomas E. Emmer, Jr. | 06—Republican | https://emmer.house.gov |
Collin C. Peterson | 07—Democrat | http://collinpeterson.house.gov |
Richard M. Nolan | 08—Democrat | http://nolan.house.gov |
Mississippi | | |
J. Trent Kelly | 01—Republican | https://trentkelly.house.gov |
Bennie G. Thompson | 02—Democrat | https://benniethompson.house.gov |
Gregory L. Harper | 03—Republican | http://harper.house.gov |
Steven M. Palazzo | 04—Republican | http://palazzo.house.gov |
Missouri | | |
W. Lacy Clay, Jr. | 01—Democrat | https://lacyclay.house.gov |
Ann L. Wagner | 02—Republican | http://wagner.house.gov |
W. Blaine Luetkemeyer | 03—Republican | http://luetkemeyer.house.gov |
Vicky J. Hartzler | 04—Republican | https://hartzler.house.gov |
Emanuel Cleaver II | 05—Democrat | http://cleaver.house.gov |
Samuel B. Graves, Jr. | 06—Republican | https://graves.house.gov |
William H. Long | 07—Republican | https://long.house.gov |
Jason T. Smith | 08—Republican | https://jasonsmith.house.gov |
Montana | | |
Gregory R. Gianforte | At Large—Republican | https://gianforte.house.gov |
Nebraska | | |
Jeffrey L. Fortenberry | 01—Republican | https://fortenberry.house.gov |
Donald J. Bacon | 02—Republican | https://bacon.house.gov |
Adrian M. Smith | 03—Republican | http://adriansmith.house.gov |
Nevada | | |
A. Costandina Titus | 01—Democrat | https://titus.house.gov |
Mark E. Amodei | 02—Republican | https://amodei.house.gov |
Jacklyn S. Rosen | 03—Democrat | https://rosen.house.gov |
Ruben J. Kihuen | 04—Democrat | https://kihuen.house.gov |
New Hampshire | | |
Carol Shea-Porter | 01—Democrat | https://shea-porter.house.gov |
Ann McLane Kuster | 02—Democrat | http://kuster.house.gov |
New Jersey | | |
Donald W. Norcross | 01—Democrat | https://norcross.house.gov |
Frank A. LoBiondo | 02—Republican | http://lobiondo.house.gov |
Thomas C. MacArthur | 03—Republican | https://macarthur.house.gov |
Christopher H. Smith | 04—Republican | http://chrissmith.house.gov |
Joshua S. Gottheimer | 05—Democrat | https://gottheimer.house.gov |
Frank J. Pallone, Jr. | 06—Democrat | https://pallone.house.gov |
Leonard J. Lance | 07—Republican | http://lance.house.gov |
Albio B. Sires | 08—Democrat | https://sires.house.gov |
William J. Pascrell, Jr. | 09—Democrat | http://pascrell.house.gov |
Donald M. Payne, Jr. | 10—Democrat | http://payne.house.gov |
Rodney P. Frelinghuysen | 11—Republican | https://frelinghuysen.house.gov |
Bonnie Watson Coleman | 12—Democrat | https://watsoncoleman.house.gov |
New Mexico | | |
Michelle Lujan Grisham | 01—Democrat | https://lujangrisham.house.gov |
Stevan E. Pearce | 02—Republican | http://pearce.house.gov |
Ben R. Luján | 03—Democrat | https://lujan.house.gov |
New York | | |
Lee M. Zeldin | 01—Republican | https://zeldin.house.gov |
Peter T. King | 02—Republican | http://peteking.house.gov |
Thomas R. Suozzi | 03—Democrat | https://suozzi.house.gov |
Kathleen M. Rice | 04—Democrat | http://kathleenrice.house.gov |
Gregory W. Meeks | 05—Democrat | http://meeks.house.gov |
Grace Meng | 06—Democrat | http://meng.house.gov |
Nydia M. Velázquez | 07—Democrat | https://velazquez.house.gov |
Hakeem S. Jeffries | 08—Democrat | http://jeffries.house.gov |
Yvette D. Clarke | 09—Democrat | https://clarke.house.gov |
Jerrold L. Nadler | 10—Democrat | http://nadler.house.gov |
Daniel M. Donovan, Jr. | 11—Republican | https://donovan.house.gov |
Carolyn B. Maloney | 12—Democrat | http://maloney.house.gov |
Adriano D. Espaillat | 13—Democrat | https://espaillat.house.gov |
Joseph Crowley | 14—Democrat | http://crowley.house.gov |
José E. Serrano | 15—Democrat | https://serrano.house.gov |
Eliot L. Engel | 16—Democrat | https://engel.house.gov |
Nita M. Lowey | 17—Democrat | https://lowey.house.gov |
Sean P. Maloney | 18—Democrat | http://seanmaloney.house.gov |
John J. Faso | 19—Republican | https://faso.house.gov |
Paul D. Tonko | 20—Democrat | https://tonko.house.gov |
Elise M. Stefanik | 21—Republican | https://stefanik.house.gov |
Claudia Tenney | 22—Republican | https://tenney.house.gov |
Thomas W. Reed II | 23—Republican | https://reed.house.gov |
John M. Katko | 24—Republican | https://katko.house.gov |
Louise McIntosh Slaughter | 25—Democrat | https://louise.house.gov |
Brian M. Higgins | 26—Democrat | http://higgins.house.gov |
Christopher C. Collins | 27—Republican | https://chriscollins.house.gov |
North Carolina | | |
George K. Butterfield | 01—Democrat | http://butterfield.house.gov |
George E.B. Holding | 02—Republican | http://holding.house.gov |
Walter B. Jones, Jr. | 03—Republican | http://jones.house.gov |
David E. Price | 04—Democrat | https://price.house.gov |
Virginia A. Foxx | 05—Republican | http://foxx.house.gov |
B. Mark Walker | 06—Republican | https://walker.house.gov |
David C. Rouzer | 07—Republican | https://rouzer.house.gov |
Richard L. Hudson, Jr. | 08—Republican | https://hudson.house.gov |
Robert M. Pittenger | 09—Republican | https://pittenger.house.gov |
Patrick T. McHenry | 10—Republican | http://mchenry.house.gov |
Mark R. Meadows | 11—Republican | https://meadows.house.gov |
Alma S. Adams | 12—Democrat | http://adams.house.gov |
Theodore P. Budd | 13—Republican | https://budd.house.gov |
North Dakota | | |
Kevin J. Cramer | At Large—Republican | http://cramer.house.gov |
Northern Mariana Islands | | |
Gregorio Kilili Camacho Sablan—Delegate | At Large—Independent | http://sablan.house.gov |
Ohio | | |
Steven J. Chabot | 01—Republican | http://chabot.house.gov |
Brad R. Wenstrup | 02—Republican | http://wenstrup.house.gov |
Joyce B. Beatty | 03—Democrat | http://beatty.house.gov |
James D. Jordan | 04—Republican | http://jordan.house.gov |
Robert E. Latta | 05—Republican | http://latta.house.gov |
William L. Johnson | 06—Republican | http://billjohnson.house.gov |
Robert B. Gibbs | 07—Republican | https://gibbs.house.gov |
Warren E. Davidson | 08—Republican | https://davidson.house.gov |
Marcia C. Kaptur | 09—Democrat | https://kaptur.house.gov |
Michael R. Turner | 10—Republican | https://turner.house.gov |
Marcia L. Fudge | 11—Democrat | https://fudge.house.gov |
Patrick J. Tiberi | 12—Republican | http://tiberi.house.gov |
Timothy J. Ryan | 13—Democrat | http://timryan.house.gov |
David P. Joyce | 14—Republican | https://joyce.house.gov |
Steven E. Stivers | 15—Republican | http://stivers.house.gov |
James B. Renacci | 16—Republican | https://renacci.house.gov |
Oklahoma | | |
James F. Bridenstine | 01—Republican | http://bridenstine.house.gov |
Markwayne Mullin | 02—Republican | http://mullin.house.gov |
Frank D. Lucas | 03—Republican | http://lucas.house.gov |
Thomas J. Cole | 04—Republican | https://cole.house.gov |
Steven D. Russell | 05—Republican | https://russell.house.gov |
Oregon | | |
Suzanne M. Bonamici | 01—Democrat | http://bonamici.house.gov |
Gregory P. Walden | 02—Republican | https://walden.house.gov |
Earl Blumenauer | 03—Democrat | https://blumenauer.house.gov |
Peter A. DeFazio | 04—Democrat | http://defazio.house.gov |
W. Kurt Schrader | 05—Democrat | http://schrader.house.gov |
Pennsylvania | | |
Robert A. Brady | 01—Democrat | http://brady.house.gov |
Dwight Evans | 02—Democrat | https://evans.house.gov |
George J. Kelly, Jr. | 03—Republican | http://kelly.house.gov |
Scott G. Perry | 04—Republican | http://perry.house.gov |
Glenn W. Thompson | 05—Republican | http://thompson.house.gov |
Ryan A. Costello | 06—Republican | https://costello.house.gov |
Patrick L. Meehan | 07—Republican | https://meehan.house.gov |
Brian K. Fitzpatrick | 08—Republican | https://fitzpatrick.house.gov |
William F. Shuster | 09—Republican | https://shuster.house.gov |
Thomas A. Marino | 10—Republican | https://marino.house.gov |
Louis J. Barletta | 11—Republican | http://barletta.house.gov |
Keith J. Rothfus | 12—Republican | https://rothfus.house.gov |
Brendan F. Boyle | 13—Democrat | https://boyle.house.gov |
Michael F. Doyle | 14—Democrat | http://doyle.house.gov |
Charles W. Dent | 15—Republican | https://dent.house.gov |
Lloyd K. Smucker | 16—Republican | https://smucker.house.gov |
Matthew A. Cartwright | 17—Democrat | http://cartwright.house.gov |
(vacancy) | 18— | NA |
Puerto Rico | | |
Jenniffer A. González-Colón—Resident Commissioner | At Large—Republican | https://gonzalez-colon.house.gov |
Rhode Island | | |
David N. Cicilline | 01—Democrat | http://cicilline.house.gov |
James R. Langevin | 02—Democrat | http://langevin.house.gov |
South Carolina | | |
Marshall C. Sanford, Jr. | 01—Republican | https://sanford.house.gov |
Addison G. Wilson | 02—Republican | http://joewilson.house.gov |
Jeffrey D. Duncan | 03—Republican | http://jeffduncan.house.gov |
Harold W. Gowdy III | 04—Republican | https://gowdy.house.gov |
Ralph W. Norman, Jr. | 05—Republican | https://norman.house.gov |
James E. Clyburn | 06—Democrat | http://clyburn.house.gov |
H. Thompson Rice, Jr. | 07—Republican | http://rice.house.gov |
South Dakota | | |
Kristi L. Noem | At Large—Republican | https://noem.house.gov |
Tennessee | | |
D. Phillip Roe | 01—Republican | http://roe.house.gov |
John J. Duncan, Jr. | 02—Republican | http://duncan.house.gov |
Charles J. Fleischmann | 03—Republican | http://fleischmann.house.gov |
Scott E. DesJarlais | 04—Republican | https://desjarlais.house.gov |
James H.S. Cooper | 05—Democrat | http://cooper.house.gov |
Diane L. Black | 06—Republican | http://black.house.gov |
